RTI Desk - RTI-009
Posted in rtireply; tagged with incentive, merchantpayments, railways, upi
RTI 009 - Discounts, Usage of BHIM UPI in rail ticket booking
Field | Value |
---|---|
RTI ID | CFRIS/R/2018/50341 |
Date of Filing | 25/10/2018 |
PIO | Centre for Railway Information System (CRIS) |
Subject | Discounts, Usage of BHIM UPI in rail ticket booking |
Query | “1. Please provide the total amount of discounts given to passengers for making payments through BHIM / UPI. 2. Please provide the total number of tickets bought along with BHIM / UPI discount. 3. Please provide the total number of bookings grouped by booking type (online / counter) that used BHIM / UPI as payment mode. |
Response | 1. total amount of discounts given to passengers for making payments through BHIM / UPI during 14-06-2018 to 02-11-2018 - ₹16,982 2. Total number of tickets bought along with BHIM / UPI discount during 14-06-2018 to 02-11-2018 - 524 3. Total number of counter bookings that used BHIM / UPI as payment mode during 14-06-2018 to 02-11-2018 - 559 3. Total number of online bookings that used BHIM / UPI as payment mode during 14-06-2018 to 04-11-2018 - 20,09,627 |
Date of Response | 20/11/2018 |
Tweet | |
Notes | #Incentive, #UPI, #Railways, #MerchantPayments |