RTI Desk - RTI-005
Posted in rtireply; tagged with FinancialInclusion, Nabard, PoS, Promotion, Subsidy
RTI 005 - Usage of Financial Inclusion Fund by NABARD for Improving infrastructure
Field | Value |
---|---|
RTI ID | NABRD/R/2018/51006 |
Date of Filing | 12/10/2018 |
PIO | NABARD |
Subject | Usage of FIF to improve digital payments |
Query | 1. 1. Please provide details of support rendered to Co-operative Banks and RRBs towards issuance of EMV chip and PIN based cards and how many such cards have been issued, split by rural financial institutions and extent of support, funds from Financial Inclusion Fund split by rural financial institutions. 2. Please provide details on number of villages in Tier 5, Tier 6 areas that have got assistance from Financial Inclusion Fund of NABARD to increase acceptance of payment by deploying PoS terminals and how many such PoS machines have been deployed in how many villages grouped by state. |
Response | 1.Under Financial Inclusion Fund - FIF of NABARD, Rs 27.83 Crores have been disbursed from April 1, 2016 to March 31, 2018 towards issuance of EMV chip RuPay KCC by Cooperative banks and RRBs Agency wise break-up not available. 2. 13,139 PoS machines have been deployed in 9505 villages in Tier-5, Tier-6 centers have got assistance from Financial Inclusion Fund - FIF of NABARD to increase acceptance of payment by deploying PoS terminals State wise details enclosed as annexure. |
Date of Response | 09/11/2018 |
Tweet | |
Notes | #Nabard, #Cards, #PoS, #RuPay |