RTI Desk - RTI-003
Posted in rtireply; tagged with Awareness, Campaign, RBI
RTI 003 - Banking Fraud Awareness campaign for consumers
Field | Value |
---|---|
RTI ID | RBIND/R/2018/54884 |
Date of Filing | 04/10/2018 |
PIO | Reserve Bank of India |
Subject | Banking Fraud Awareness campaign for consumers |
Query | 1. Please provide monthly breakup and total number of SMS sent,along with distinct cautionary message templates sent from RBISAY sender id alerting members of public. 2. Please provide monthly breakup and total number of missed calls from members of public to 8691960000 seeking information through RBISAY 3. Please provide monthly breakup and total number of emails received from members of public to email ID - rbikehtahai@rbi.org.in |
Response | 1. The department does not maintain a month-wise record of the SMS campaign. The message wise campaign details are enclosed in Annexure ‘A’ 2. Same as above. It is also informed that 8691960000 was the missed call number for the first two messages. The number was subsequently replaced with short code 14400. Rest of the seven SMSes had ‘14400’ as the ‘call to action number’. The details of missed calls received is attached in Annexure ‘A’ 3. The department does not maintain a monthly record of emails received on rbikehtahai. 655 emails have been received on the mail id till now starting November 2017. Reply – Annexure ‘A’ |
Date of Response | 01/11/2018 |
Tweet | |
Notes | #RBI, #Awareness, #Fraud, #Campaign |